Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40
|
0 10 20 30 40
|
|
| Underlying | ||
|---|---|---|
| HSI (Bear) | ||
| TENCENT (Bull) | ||
| SMIC (Bull) | ||
| ALIBA (Bear) | ||
| NDX (Bull) | ||
| HSI (Bull) | ||
| PING AN (Bull) | ||
| HKEX (Bull) | ||
| CHINA LIFE (Bull) | ||
| ALIBA (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-08-10 | 2026-08-07 | 2026-08-06 | 2026-08-05 | 2026-08-04 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Bull Bear | +9.6 M -1.9 M | +2.2 M +115.6 K | +1.1 M -1.5 M | +6.1 M -1.4 M | +57.3 K +904.4 K | +165.1 K -55.3 K | ||
| HSI Hang Seng Index | Bull Bear | +4.9 M -22.6 M | -17.6 M +29.5 M | -21.2 M +37.6 M | +43.5 M -80 M | -16.1 M +7.3 M | +16.2 M -17 M | ||
| 0981 SMIC | Bull Bear | +2.4 M -287.4 K | +2.1 M -558.2 K | -609.5 K +478.4 K | +1.2 M -1.2 M | -622.2 K -432.5 K | +320.9 K +1.4 M | ||
| 3690 MEITUAN | Bull Bear | +2.2 M -81.5 K | +119.1 K -261.9 K | +611.5 K +67.4 K | -1 M +155.7 K | -1.4 M -154.1 K | +3.9 M +111.4 K | ||
| 0005 HSBC HOLDINGS | Bull Bear | +1.9 M -6.5 K | -198.6 K -283.3 K | -97 K -179.7 K | -31.2 K -248 K | +1.7 M -673.3 K | +493.6 K +1.4 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-08-10 | 2026-08-07 | 2026-08-06 | 2026-08-05 | 2026-08-04 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -22.6 M +4.9 M | +29.5 M -17.6 M | +37.6 M -21.2 M | -80 M +43.5 M | +7.3 M -16.1 M | -17 M +16.2 M | ||
| 0388 HKEX | Bull Bear | -2.2 M -329.2 K | -775.8 K +27.0 K | -7.8 K -42.7 K | -20 K +80.6 K | -1.6 M -419.3 K | +169.3 K +25.2 K | ||
| 9992 POP MART | Bear Bull | -1.9 M -840 K | -124.5 K -651.8 K | +41.3 K -363.4 K | -122.1 K +665.3 K | -1.1 M -32.5 K | -570.2 K -457.6 K | ||
| 0700 TENCENT | Bear Bull | -1.9 M +9.6 M | +115.6 K +2.2 M | -1.5 M +1.1 M | -1.4 M +6.1 M | +904.4 K +57.3 K | -55.3 K +165.1 K | ||
| 2269 WUXI BIO | Bull Bear | -1.7 M +708.4 K | -169.4 K +141.7 K | -868.5 K +473.2 K | -467.6 K +68.0 K | -52.6 K +6.4 K | -168.4 K +19.1 K |
