Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60
|
0 20 40 60
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| TENCENT (Bull) | ||
| TRIP (Bull) | ||
| SMIC (Bull) | ||
| HUA HONG SEMI (Bull) | ||
| HSI (Bear) | ||
| ALIBA (Bull) | ||
| MEITUAN (Bear) | ||
| ALIBA (Bear) | ||
| AKESO-B (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-01-16 | 2026-01-15 | 2026-01-14 | 2026-01-13 | 2026-01-12 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | +157.1 M -119.1 M | -17.3 M +44.5 M | +15.8 M +28.5 M | +21.4 M -49.7 M | +69.1 M -78.6 M | +68.0 M -63.8 M | ||
| 9961 TRIP.COM-S | Bull Bear | +22.5 M +205.7 K | +3.2 M -640.4 K | +10.9 M +1.6 M | +7.6 M -2.1 M | -588 K +755.3 K | +1.3 M +625.9 K | ||
| 9988 ALIBABA | Bear Bull | +15.6 M -68.1 M | -1.4 M -8.3 M | +275.2 K +1.5 M | +2.5 M -11.2 M | +9.1 M -7.6 M | +5.2 M -42.5 M | ||
| 0700 TENCENT | Bull Bear | +15.2 M -986.1 K | +14.3 M -986.7 K | +14.8 M -5.4 M | -7.3 M +888.5 K | -3 M +2.4 M | -3.6 M +2.1 M | ||
| 0981 SMIC | Bull Bear | +13.0 M +2.7 M | +3.2 M +168.5 K | -1.4 M +2.2 M | +3.5 M +2.2 M | +3.9 M -2.2 M | +3.6 M +290.6 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-01-16 | 2026-01-15 | 2026-01-14 | 2026-01-13 | 2026-01-12 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | -119.1 M +157.1 M | +44.5 M -17.3 M | +28.5 M +15.8 M | -49.7 M +21.4 M | -78.6 M +69.1 M | -63.8 M +68.0 M | ||
| 9988 ALIBABA | Bull Bear | -68.1 M +15.6 M | -8.3 M -1.4 M | +1.5 M +275.2 K | -11.2 M +2.5 M | -7.6 M +9.1 M | -42.5 M +5.2 M | ||
| 9888 Baidu | Bull Bear | -3.1 M +400.8 K | +79.1 K +199.9 K | +5.2 M +129.9 K | -7.1 M +52.7 K | -1.5 M -26.3 K | +216.0 K +44.4 K | ||
| 0020 SENSETIME-W | Bull Bear | -3 M +243.7 K | +232.3 K -177.1 K | -71.4 K -84.9 K | -547.4 K +67.8 K | -2.8 M +237.5 K | +197.2 K +200.4 K | ||
| 9868 XPENG-W | Bull Bear | -2.4 M +520.6 K | -931.1 K +165.3 K | +182.4 K -76.9 K | +269.0 K -110 K | -3.3 M -467.4 K | +1.4 M +1.0 M |
