Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80
|
0 20 40 60 80
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| TENCENT (Bull) | ||
| SMIC (Bull) | ||
| KUAISHOU (Bull) | ||
| POMRT (Bull) | ||
| HSI (Bear) | ||
| TENCENT (Bear) | ||
| MEITUAN (Bull) | ||
| PING AN (Bull) | ||
| XPENG-W (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-11-07 | 2025-11-06 | 2025-11-05 | 2025-11-04 | 2025-11-03 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | +145.2 M -96.7 M | -50.9 M +14.4 M | +157.8 M -150.2 M | +3.3 M +34.0 M | -3.4 M +37.6 M | +38.3 M -32.4 M | ||
| 0981 SMIC | Bull Bear | +27.0 M -2.7 M | +8.9 M +260.8 K | +7.5 M +3.5 M | +7.0 M -2.4 M | +2.1 M -2.1 M | +1.6 M -2 M | ||
| 1810 XIAOMI-W | Bull Bear | +25.1 M -8.1 M | +1.2 M +507.4 K | +7.3 M -1.6 M | +2.3 M -6.2 M | -213.4 K +1.2 M | +14.6 M -2 M | ||
| 0700 TENCENT | Bull Bear | +15.9 M +194.5 K | +13.4 M -6.2 M | -5.2 M +5.0 M | +5.2 M +294.3 K | -3.4 M +317.7 K | +5.9 M +735.3 K | ||
| 9988 ALIBABA | Bull Bear | +11.2 M -2.2 M | +3.6 M +502.4 K | +971.6 K -629.9 K | +15.3 M -359.5 K | -14.4 M -469.8 K | +5.7 M -1.3 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-11-07 | 2025-11-06 | 2025-11-05 | 2025-11-04 | 2025-11-03 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | -96.7 M +145.2 M | +14.4 M -50.9 M | -150.2 M +157.8 M | +34.0 M +3.3 M | +37.6 M -3.4 M | -32.4 M +38.3 M | ||
| 9992 POP MART | Bear Bull | -23.9 M +7.3 M | -436.4 K +4.3 M | -6 M +2.1 M | -16.4 M +339.9 K | -1.4 M +310.3 K | +326.3 K +304.6 K | ||
| 1810 XIAOMI-W | Bear Bull | -8.1 M +25.1 M | +507.4 K +1.2 M | -1.6 M +7.3 M | -6.2 M +2.3 M | +1.2 M -213.4 K | -2 M +14.6 M | ||
| 2318 PING AN | Bull Bear | -6.9 M +91.0 K | -2.6 M -183.8 K | -1.5 M +417.6 K | +1.0 M +301.2 K | -2.1 M -462.1 K | -1.6 M +18.2 K | ||
| 2269 WUXI BIO | Bull Bear | -5.7 M -75.3 K | -298.1 K +827.7 K | -3.4 M -272.8 K | +457.5 K -255.5 K | -2 M +171.7 K | -414.5 K -546.5 K |
