Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150
|
0 50 100 150
|
|
| Underlying | ||
|---|---|---|
| HSI (Bear) | ||
| HUA HONG SEMI (Bull) | ||
| (Bull) | ||
| KUAISHOU (Bear) | ||
| POMRT (Bull) | ||
| HSI (Bull) | ||
| ALIBA (Bull) | ||
| CNOOC (Bull) | ||
| TENCENT (Bull) | ||
| HSBC (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-05-07 | 2026-05-06 | 2026-05-05 | 2026-05-04 | 2026-04-30 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | +117.7 M -108.2 M | +97.1 M -72.2 M | +106.5 M -74.6 M | -32.7 M +36.3 M | +11.6 M -52.3 M | -64.8 M +54.6 M | ||
| 9988 ALIBABA | Bull Bear | +30.6 M +5.3 M | -6.8 M +606.4 K | +39.9 M +3.4 M | +2.5 M +1.1 M | -10.6 M +761.6 K | +5.7 M -619 K | ||
| 1211 BYD COMPANY | Bull Bear | +9.0 M -1.2 M | -2 M +1.5 M | +1.2 M -1.1 M | +2.6 M -514.1 K | +5.8 M -1.4 M | +1.4 M +296.7 K | ||
| 1347 HUA HONG SEMI | Bull Bear | +8.2 M +5.4 M | +3.2 M +1.1 M | +3.7 M +1.7 M | +571.7 K -542.9 K | -508.2 K +1.1 M | +1.3 M +2.0 M | ||
| 9992 POP MART | Bull Bear | +7.1 M -104.1 K | +1.8 M +695.8 K | +3.1 M -666.5 K | +296.7 K -208.5 K | +1.4 M -219.3 K | +476.2 K +294.4 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-05-07 | 2026-05-06 | 2026-05-05 | 2026-05-04 | 2026-04-30 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | -108.2 M +117.7 M | -72.2 M +97.1 M | -74.6 M +106.5 M | +36.3 M -32.7 M | -52.3 M +11.6 M | +54.6 M -64.8 M | ||
| 0883 CNOOC | Bull Bear | -12.4 M +383.6 K | -6.4 M +228.1 K | -3.3 M -1 M | -351.2 K +294.0 K | -438 K +342.5 K | -1.9 M +531.9 K | ||
| 0005 HSBC HOLDINGS | Bull Bear | -7.8 M +1.2 M | -3.5 M -297 K | -844.1 K -1.4 M | -3.2 M +2.2 M | +61.7 K +133.2 K | -256.3 K +548.2 K | ||
| 1299 AIA | Bull Bear | -3.7 M +284.6 K | -1.2 M +139.4 K | +416.2 K -345.6 K | -591.5 K -59.1 K | -1.6 M +156.2 K | -716.1 K +393.6 K | ||
| 0700 TENCENT | Bull Bear | -3.3 M +3.4 M | -5.4 M +473.1 K | +17.1 M -5.5 M | +3.8 M +7.5 M | -6.4 M -396.6 K | -12.3 M +1.2 M |
