Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25
|
0 5 10 15 20 25
|
|
| Underlying | ||
|---|---|---|
| HSI (Bear) | ||
| HSBC (Bull) | ||
| ZIJIN MINING (Bull) | ||
| CHINA LIFE (Bull) | ||
| TENCENT (Bear) | ||
| HSI (Bull) | ||
| HKEX (Bull) | ||
| MEITUAN (Bull) | ||
| (Bull) | ||
| CHINA MOBILE (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-08-05 | 2026-08-04 | 2026-08-03 | 2026-07-31 | 2026-07-30 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | +69.5 M -23.7 M | +7.3 M -16.1 M | -17 M +16.2 M | +28.1 M -23.7 M | -14.4 M +9.3 M | +65.6 M -9.5 M | ||
| 9988 ALIBABA | Bear Bull | +6.4 M -11.9 M | +700.5 K -542.8 K | +1.0 M -168.7 K | +2.0 M -10.2 M | +1.7 M -2.4 M | +1.0 M +1.4 M | ||
| 1810 XIAOMI-W | Bull Bear | +5.3 M +2.5 M | +442.3 K -54.9 K | +3.4 M -20.3 K | +1.2 M +3.9 M | +2.0 M -1.3 M | -1.9 M -76.7 K | ||
| 0981 SMIC | Bull Bear | +5.0 M -2.4 M | -622.2 K -432.5 K | +320.9 K +1.4 M | +1.2 M -863.6 K | -993.8 K -2.2 M | +5.1 M -389.2 K | ||
| 0700 TENCENT | Bear Bull | +4.9 M -6 M | +904.4 K +57.3 K | -55.3 K +165.1 K | +2.3 M +819.5 K | +434.4 K -1.4 M | +1.3 M -5.7 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-08-05 | 2026-08-04 | 2026-08-03 | 2026-07-31 | 2026-07-30 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | -23.7 M +69.5 M | -16.1 M +7.3 M | +16.2 M -17 M | -23.7 M +28.1 M | +9.3 M -14.4 M | -9.5 M +65.6 M | ||
| 9988 ALIBABA | Bull Bear | -11.9 M +6.4 M | -542.8 K +700.5 K | -168.7 K +1.0 M | -10.2 M +2.0 M | -2.4 M +1.7 M | +1.4 M +1.0 M | ||
| 0700 TENCENT | Bull Bear | -6 M +4.9 M | +57.3 K +904.4 K | +165.1 K -55.3 K | +819.5 K +2.3 M | -1.4 M +434.4 K | -5.7 M +1.3 M | ||
| HSTECH Hang Seng TECH Index | Bear Bull | -3.8 M -294.1 K | +126.0 K -30.3 K | +42.4 K -278.3 K | +119.3 K -289.3 K | -237.3 K -2.2 M | -3.8 M +2.5 M | ||
| 3750 CATL | Bull Bear | -3.2 M -175.2 K | -1.2 M -337.6 K | -998.9 K +147.3 K | -41.7 K -93.9 K | -646.7 K -42.5 K | -289.1 K +151.5 K |
