Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40 -50 -60
|
0 10 20 30 40 50 60
|
|
| Underlying | ||
|---|---|---|
| HSI (Bear) | ||
| TENCENT (Bull) | ||
| MEITUAN (Bull) | ||
| (Bear) | ||
| KUAISHOU (Bull) | ||
| HSI (Bull) | ||
| ALIBA (Bull) | ||
| SMIC (Bull) | ||
| HSBC (Bull) | ||
| LENOVO GROUP (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-09-18 | 2026-09-17 | 2026-09-16 | 2026-09-15 | 2026-09-14 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +38.7 M -27.4 M | -39.4 M +20.5 M | +58.1 M -46.9 M | +5.0 M -7.5 M | +35.0 M -37.1 M | -19.9 M +43.6 M | ||
| 0939 CCB | Bull Bear | +16.8 M -331.8 K | -96.9 K +80.2 K | -89.2 K +85.8 K | -372.9 K +36.8 K | +17.4 M -881.1 K | +21.9 K +346.5 K | ||
| 0700 TENCENT | Bull Bear | +14.4 M -2.4 M | +13.8 M -775.8 K | +6.4 M -1.2 M | +1.2 M -1.8 M | -8.3 M +2.1 M | +1.2 M -716.2 K | ||
| 1024 KUAISHOU | Bull Bear | +6.0 M +140.1 K | +1.1 M -28.9 K | +3.0 M -9.9 K | +1.2 M -144.5 K | +97.0 K +58.2 K | +659.3 K +265.2 K | ||
| 9961 TRIP.COM-S | Bull Bear | +4.3 M -99.7 K | +1.0 M -51.9 K | +1.0 M -8.1 K | +1.4 M +8.8 K | +800.6 K +29.5 K | +65.8 K -78 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-09-18 | 2026-09-17 | 2026-09-16 | 2026-09-15 | 2026-09-14 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -27.4 M +38.7 M | +20.5 M -39.4 M | -46.9 M +58.1 M | -7.5 M +5.0 M | -37.1 M +35.0 M | +43.6 M -19.9 M | ||
| 0883 CNOOC | Bull Bear | -3.2 M +595.8 K | -638.8 K -370.4 K | -1.6 M +408.6 K | -834.9 K +389.1 K | +33.6 K +512.7 K | -147.6 K -344.3 K | ||
| 0700 TENCENT | Bear Bull | -2.4 M +14.4 M | -775.8 K +13.8 M | -1.2 M +6.4 M | -1.8 M +1.2 M | +2.1 M -8.3 M | -716.2 K +1.2 M | ||
| 0388 HKEX | Bull Bear | -2.1 M +592.2 K | -475.5 K -72.6 K | +428.8 K +429.6 K | +131.5 K +53.1 K | -485.7 K +102.3 K | -1.7 M +79.8 K | ||
| DJI DOW JONES | Bear Bull | -1.4 M +151.2 K | +217.9 K +9.6 K | -1.5 M +91.3 K | -238.5 K +76.4 K | -187.8 K +19.8 K | +296.8 K -45.8 K |
