Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -100 -200 -300 -400
|
0 100 200 300 400
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| TENCENT (Bull) | ||
| HSTECH (Bull) | ||
| ALIBA (Bull) | ||
| HKEX (Bull) | ||
| HSI (Bear) | ||
| HSBC (Bear) | ||
| HSBC (Bull) | ||
| CHINA MOBILE (Bull) | ||
| XIAOMI-W (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-03-23 | 2026-03-20 | 2026-03-19 | 2026-03-18 | 2026-03-17 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +297.5 M -238.4 M | +253.9 M -95 M | +95.0 M -51.5 M | +94.6 M -93.8 M | -68.4 M -28.3 M | -77.6 M +30.3 M | ||
| 0700 TENCENT | Bull Bear | +79.5 M -3.6 M | +14.0 M +1.5 M | +10.0 M -1 M | +36.5 M -340.4 K | +11.7 M +339.4 K | +7.3 M -4.1 M | ||
| 9988 ALIBABA | Bull Bear | +31.4 M +2.9 M | +2.4 M +925.3 K | +12.2 M +1.4 M | +10.1 M +2.6 M | +10.4 M -145.1 K | -3.7 M -1.8 M | ||
| HSTECH Hang Seng TECH Index | Bull Bear | +5.6 M -1 M | +3.0 M -535.6 K | +1.5 M -144.8 K | +1.1 M -363.6 K | +399.6 K +43.7 K | -485.8 K -6.5 K | ||
| 1211 BYD COMPANY | Bull Bear | +4.5 M -1.3 M | +2.0 M -209 K | +2.8 M -177.6 K | -351.5 K +23.8 K | +4.8 M -840.8 K | -4.8 M -132.5 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-03-23 | 2026-03-20 | 2026-03-19 | 2026-03-18 | 2026-03-17 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -238.4 M +297.5 M | -95 M +253.9 M | -51.5 M +95.0 M | -93.8 M +94.6 M | -28.3 M -68.4 M | +30.3 M -77.6 M | ||
| 0700 TENCENT | Bear Bull | -3.6 M +79.5 M | +1.5 M +14.0 M | -1 M +10.0 M | -340.4 K +36.5 M | +339.4 K +11.7 M | -4.1 M +7.3 M | ||
| 0005 HSBC HOLDINGS | Bear Bull | -3.4 M +1.1 M | -3.7 M -1 M | -2 M -149.5 K | +732.8 K +1.2 M | +840.8 K +424.3 K | +697.9 K +594.0 K | ||
| 3690 MEITUAN | Bull Bear | -2.4 M +330.8 K | -587.1 K -96.5 K | -1 M +555.4 K | -985.9 K +352.2 K | +2.9 M +230.1 K | -2.7 M -710.4 K | ||
| 9618 JDCOM | Bull Bear | -1.5 M +276.1 K | -344.7 K +90.0 K | -815 K -23.5 K | -350.1 K +132.5 K | -58.9 K +66.3 K | +28.7 K +10.8 K |
