Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60
|
0 20 40 60
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| TENCENT (Bull) | ||
| HSBC (Bull) | ||
| XIAOMI-W (Bull) | ||
| SMIC (Bull) | ||
| HSI (Bear) | ||
| BYD (Bear) | ||
| POMRT (Bull) | ||
| XIAOMI-W (Bear) | ||
| POMRT (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-02-06 | 2026-02-05 | 2026-02-04 | 2026-02-03 | 2026-02-02 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +313.6 M -142.3 M | +40.1 M -34.5 M | +39.7 M -29.8 M | -10.6 M +13.3 M | +15.3 M -26.6 M | +229.2 M -64.7 M | ||
| 0700 TENCENT | Bull Bear | +108.9 M +1.2 M | +9.4 M -912.2 K | +21.8 M +686.9 K | +28.5 M -11.3 M | +37.0 M +13.4 M | +12.2 M -791 K | ||
| HSTECH Hang Seng TECH Index | Bull Bear | +10.6 M -2.6 M | +89.2 K -1.3 M | +1.6 M -95.3 K | +1.3 M -137.9 K | +3.9 M +96.5 K | +3.6 M -1.1 M | ||
| 0388 HKEX | Bull Bear | +8.7 M -3.1 M | +1.2 M -1.2 M | +2.2 M +861.6 K | +972.2 K -1.8 M | +2.6 M -259.5 K | +1.7 M -700.5 K | ||
| 0981 SMIC | Bull Bear | +8.0 M -2.4 M | +3.2 M -1.5 M | -1.5 M -3.2 M | -491.1 K +5.3 M | +2.4 M -1.3 M | +4.4 M -1.7 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-02-06 | 2026-02-05 | 2026-02-04 | 2026-02-03 | 2026-02-02 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -142.3 M +313.6 M | -34.5 M +40.1 M | -29.8 M +39.7 M | +13.3 M -10.6 M | -26.6 M +15.3 M | -64.7 M +229.2 M | ||
| 9888 Baidu | Bull Bear | -17.1 M -1.6 M | -1 M -549.8 K | +3.2 M -958.5 K | -3.5 M -257.7 K | -3.5 M -3.7 K | -12.3 M +210.0 K | ||
| 2318 PING AN | Bull Bear | -11.8 M -773.6 K | +52.4 K -419.1 K | -1.8 M +141.9 K | -3.2 M -988 K | -6.3 M -1 M | -505.2 K +1.5 M | ||
| 9992 POP MART | Bull Bear | -10.5 M +2.1 M | -2.1 M -1.9 M | -602.3 K +4.8 M | -1.1 M -663.7 K | -1.6 M +1.1 M | -5.2 M -1.2 M | ||
| 1347 HUA HONG SEMI | Bull Bear | -5.9 M -816.4 K | -453.7 K +591.2 K | -1.3 M -682.1 K | -2.9 M -42.5 K | +1.6 M +300.8 K | -2.8 M -983.8 K |
