Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150
|
0 50 100 150
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| SMIC (Bear) | ||
| HKEX (Bull) | ||
| XIAOMI-W (Bull) | ||
| CCB (Bull) | ||
| HSI (Bear) | ||
| PING AN (Bull) | ||
| ALIBA (Bull) | ||
| HUA HONG SEMI (Bull) | ||
| POMRT (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-12-08 | 2025-12-05 | 2025-12-04 | 2025-12-03 | 2025-12-02 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +118.3 M -14.1 M | +93.4 M -31.3 M | -30.7 M +28.6 M | -14.7 M +13.5 M | +76.6 M -42.2 M | -6.3 M +17.2 M | ||
| 1810 XIAOMI-W | Bull Bear | +13.0 M +2.1 M | +731.7 K +287.2 K | -3 M -1.8 M | +6.4 M +611.5 K | -856.1 K +1.5 M | +9.6 M +1.6 M | ||
| 0700 TENCENT | Bull Bear | +9.4 M -6.1 M | +697.5 K +161.4 K | +3.7 M -1.3 M | +254.2 K -2.5 M | +5.5 M -270.2 K | -824.5 K -2.2 M | ||
| 0388 HKEX | Bull Bear | +6.4 M -452.4 K | +833.3 K -440.2 K | +1.9 M -152.6 K | +1.1 M +590.7 K | +1.5 M -295.2 K | +1.2 M -155.1 K | ||
| 9988 ALIBABA | Bull Bear | +5.9 M -1.5 M | -1.9 M +239.8 K | +7.4 M -1.9 M | +6.3 M -947.7 K | -1.6 M -89.7 K | -4.4 M +1.2 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-12-08 | 2025-12-05 | 2025-12-04 | 2025-12-03 | 2025-12-02 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -14.1 M +118.3 M | -31.3 M +93.4 M | +28.6 M -30.7 M | +13.5 M -14.7 M | -42.2 M +76.6 M | +17.2 M -6.3 M | ||
| 3690 MEITUAN | Bear Bull | -6.4 M +2.7 M | -267.9 K -561 K | +222.6 K -717.9 K | +631.4 K +2.6 M | -3.7 M +638.3 K | -3.3 M +734.6 K | ||
| 0700 TENCENT | Bear Bull | -6.1 M +9.4 M | +161.4 K +697.5 K | -1.3 M +3.7 M | -2.5 M +254.2 K | -270.2 K +5.5 M | -2.2 M -824.5 K | ||
| 2318 PING AN | Bull Bear | -4.4 M +2.1 M | -5.9 M +454.7 K | +2.0 M +1.5 M | +296.3 K +42.4 K | -297.8 K +54.7 K | -440.5 K +93.5 K | ||
| 0981 SMIC | Bull Bear | -3.1 M +929.6 K | -481.5 K +1.4 M | -135.7 K -4.6 M | -2.7 M +3.2 M | -1.4 M +1.2 M | +1.7 M -254.6 K |
