Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150 -200 -250
|
0 50 100 150 200 250
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| ALIBA (Bull) | ||
| HUA HONG SEMI (Bull) | ||
| NDX (Bear) | ||
| DJI (Bear) | ||
| HSI (Bear) | ||
| TENCENT (Bull) | ||
| ALIBA (Bear) | ||
| KUAISHOU (Bull) | ||
| JDCOM (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-05-15 | 2026-05-14 | 2026-05-13 | 2026-05-12 | 2026-05-11 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +317.3 M -48.3 M | +172.1 M -46.3 M | +70.2 M +30.3 M | +43.8 M -20 M | +7.0 M -3.7 M | +24.2 M -8.6 M | ||
| 0700 TENCENT | Bull Bear | +42.0 M -1.8 M | -5.1 M -1.3 M | +917.3 K -1.4 M | +21.8 M +1.4 M | +15.1 M +1.2 M | +9.3 M -1.7 M | ||
| 9988 ALIBABA | Bull Bear | +20.5 M -4.2 M | +5.3 M -5.1 M | -17.8 M +2.0 M | +16.5 M +1.2 M | +4.4 M +194.7 K | +12.1 M -2.6 M | ||
| 1347 HUA HONG SEMI | Bull Bear | +4.6 M +1.2 M | +2.8 M -873.3 K | +1.5 M +570.1 K | +405.3 K +255.0 K | -463.6 K +476.4 K | +345.8 K +787.2 K | ||
| NDX NASDAQ | Bear Bull | +3.3 M -752.7 K | +1.3 M -2.9 K | +513.7 K -115.9 K | -353.6 K +132.8 K | +1.2 M -308.4 K | +542.1 K -458.4 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-05-15 | 2026-05-14 | 2026-05-13 | 2026-05-12 | 2026-05-11 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -48.3 M +317.3 M | -46.3 M +172.1 M | +30.3 M +70.2 M | -20 M +43.8 M | -3.7 M +7.0 M | -8.6 M +24.2 M | ||
| 9618 JDCOM | Bull Bear | -22.1 M +141.1 K | -1.9 M -86.7 K | -12.9 M +288.6 K | -5.9 M -130.3 K | +381.5 K +175.5 K | -1.8 M -106.1 K | ||
| 1024 KUAISHOU | Bull Bear | -15.2 M -858.1 K | -1.9 M -1.8 M | +932.4 K +177.5 K | +1.4 M +212.6 K | -2.3 M +139.2 K | -13.3 M +371.2 K | ||
| 3750 CATL | Bull Bear | -7.5 M +239.3 K | -409.9 K -2 K | -2 M +64.9 K | -4.9 M +192.8 K | +1.2 M +61.4 K | -1.5 M -77.7 K | ||
| 0005 HSBC HOLDINGS | Bull Bear | -5.5 M -14 K | +290.9 K +88.4 K | -1.4 M +123.3 K | -2.5 M -123.8 K | -122.6 K +520.4 K | -1.9 M -622.3 K |
