Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25 -30
|
0 5 10 15 20 25 30
|
|
| Underlying | ||
|---|---|---|
| HSI (Bear) | ||
| TENCENT (Bear) | ||
| SMIC (Bull) | ||
| DJI (Bear) | ||
| HKEX (Bull) | ||
| HSI (Bull) | ||
| ALIBA (Bear) | ||
| SMIC (Bear) | ||
| PING AN (Bull) | ||
| LENOVO GROUP (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-11-03 | 2026-11-02 | 2026-10-30 | 2026-10-29 | 2026-10-28 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | +70.7 M +13.1 M | +19.8 M -5 M | +4.9 M -5.1 M | +51.2 M -11.1 M | -10 M +18.4 M | +4.8 M +15.9 M | ||
| 0981 SMIC | Bull Bear | +6.5 M -2.6 M | +3.0 M -1.4 M | -882.8 K +889.2 K | +1.9 M -2.3 M | +2.0 M -1.2 M | +427.4 K +1.4 M | ||
| 0700 TENCENT | Bear Bull | +5.4 M +21.9 K | +3.8 M -350 K | -1.4 M -2.3 M | +3.9 M -3.1 M | -2.5 M +5.7 M | +1.5 M +75.4 K | ||
| 9992 POP MART | Bear Bull | +4.7 M -154.7 K | +793.1 K +42.3 K | -459.1 K -318.2 K | +1.1 M -25.2 K | +1.1 M -33.2 K | +2.2 M +179.7 K | ||
| 0388 HKEX | Bull Bear | +1.7 M -590.1 K | +857.9 K -94.5 K | +480.1 K -260.9 K | +54.6 K -397.8 K | -171.6 K -13.5 K | +520.2 K +176.7 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-11-03 | 2026-11-02 | 2026-10-30 | 2026-10-29 | 2026-10-28 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0005 HSBC HOLDINGS | Bear Bull | -5.6 M -972.5 K | -799.9 K -619.7 K | -4.4 M +460.8 K | -195.9 K +504.8 K | +60.3 K +152.7 K | -267.2 K -1.5 M | ||
| 9988 ALIBABA | Bear Bull | -3.2 M +900.6 K | -2.4 M +151.1 K | -1.7 M +356.7 K | +1.3 M -443.7 K | -251.2 K +1.0 M | -143.2 K -166.8 K | ||
| NDX NASDAQ | Bear Bull | -3 M +1.3 M | +277.5 K +423.4 K | -2.6 M +56.8 K | -1.7 M +570.9 K | -351 K +159.7 K | +1.3 M +70.1 K | ||
| 0981 SMIC | Bear Bull | -2.6 M +6.5 M | -1.4 M +3.0 M | +889.2 K -882.8 K | -2.3 M +1.9 M | -1.2 M +2.0 M | +1.4 M +427.4 K | ||
| 6869 YOFC | Bear Bull | -2.6 M +960.9 K | -630.3 K -297 K | +1.1 M +1.3 M | -1.7 M +321.1 K | +825.9 K -986.8 K | -2.2 M +599.7 K |
