Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20
|
0 5 10 15 20
|
|
| Underlying | ||
|---|---|---|
| TENCENT (Call) | ||
| CHINA LIFE (Call) | ||
| MEITUAN (Call) | ||
| SD GOLD (Call) | ||
| XIAOMI-W (Call) | ||
| KUAISHOU (Put) | ||
| LENOVO GROUP (Call) | ||
| KB LAMINATES (Call) | ||
| HSI (Put) | ||
| XIAOMI-W (Put) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-09-09 | 2026-09-08 | 2026-09-07 | 2026-09-04 | 2026-09-03 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +19.1 M -383.3 K | +8.5 M -238.5 K | +6.5 M -10.6 M | +8.8 M +7.3 M | -18.5 M +1.4 M | +13.7 M +1.8 M | 22629 (Call) | |
| 1810 XIAOMI-W | Call Put | +16.3 M -3 M | +2.8 M -2.6 M | +2.3 M -2 M | +9.6 M -2 M | -3.1 M +3.5 M | +4.6 M +26.5 K | ||
| 0981 SMIC | Call Put | +11.7 M -2.3 M | +2.1 M +21.1 K | +7.4 M -1.2 M | -2.3 M -15.9 K | +4.0 M -1.2 M | +393.6 K +103.1 K | ||
| 2513 Z.AI Co., Ltd. | Call Put | +11.4 M +133.1 K | +542.9 K +62.4 K | +5.0 M +247.6 K | +3.1 M -44.5 K | +1.8 M -5 K | +952.2 K -127.4 K | ||
| 2628 CHINA LIFE | Call Put | +8.5 M -61 K | +4.7 M +19.9 K | +3.9 M -556 K | +2.5 M -651.4 K | -3.2 M +644.4 K | +557.2 K +482.1 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-09-09 | 2026-09-08 | 2026-09-07 | 2026-09-04 | 2026-09-03 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 1024 KUAISHOU | Put Call | -17.2 M +3.1 M | -14.5 M +1.7 M | -647.6 K +930.5 K | -246.7 K -2.4 M | -1.3 M +748.1 K | -567.4 K +2.1 M | ||
| 0005 HSBC HOLDINGS | Call Put | -13.4 M +770.0 K | +790.1 K +45.5 K | +357.5 K -291.5 K | -339.7 K +107.3 K | -11.9 M +643.9 K | -2.3 M +264.8 K | 22660 (Call) | |
| 1888 KB LAMINATES | Call Put | -11.5 M -441.1 K | -3 M +110.2 K | +2.9 M +47.3 K | -8 M +193.7 K | +2.5 M -492.9 K | -5.9 M -299.3 K | ||
| 3308 ZJ INNOLIGHT | Call Put | -9.1 M +458.7 K | -82 K +102.4 K | +45.0 K -63.1 K | -7.5 M +418.0 K | -820.6 K +1.4 K | -790.6 K - | ||
| 3690 MEITUAN | Call Put | -4.5 M -177.7 K | +4.2 M -338.3 K | -429.9 K -609.8 K | +2.6 M -3.2 M | -8.6 M +1.7 M | -2.3 M +2.3 M | 22628 (Call) |
