Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25
|
0 5 10 15 20 25
|
|
| Underlying | ||
|---|---|---|
| HSI (Call) | ||
| SMIC (Call) | ||
| ALIBA (Call) | ||
| HUA HONG SEMI (Call) | ||
| HSBC (Call) | ||
| TENCENT (Put) | ||
| HSI (Put) | ||
| LENOVO GROUP (Put) | ||
| HUA HONG SEMI (Put) | ||
| CCB (Call) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-06-05 | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Put Call | +15.3 M -6.1 M | -15.8 M +4.2 M | -18 M +12.5 M | -12 M -4.7 M | +53.6 M -24.9 M | +7.5 M +6.9 M | 22629 (Call) | |
| 9988 ALIBABA | Call Put | +12.7 M -1.6 M | +8.0 M -1.1 M | +9.2 M -1.1 M | +1.1 M -2.6 M | -5.6 M +4.2 M | +98.0 K -926.1 K | 22659 (Call) | |
| 0981 SMIC | Call Put | +12.3 M -3.2 M | +9.1 M -2.1 M | +1.7 M -478.8 K | -1.6 M +261.4 K | -237.7 K +1.1 M | +3.3 M -2 M | ||
| 1347 HUA HONG SEMI | Call Put | +12.1 M -3.5 M | +7.1 M -3.8 M | +1.6 M +1.4 M | +1.9 M +990.1 K | +476.2 K -832.6 K | +1.1 M -1.3 M | ||
| 1888 KB LAMINATES | Call Put | +11.0 M +232.0 K | +4.4 M -26.3 K | -74.8 K +26.8 K | -2 M -34.3 K | +4.4 M +188.1 K | +4.2 M +77.8 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-06-05 | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 6869 YOFC | Call Put | -18 M +409.5 K | -446.2 K +54.8 K | -489.8 K +38.0 K | -14.5 M +326.0 K | -3.8 M -21.6 K | +1.3 M +12.2 K | ||
| 0992 LENOVO GROUP | Call Put | -12.6 M +5.4 M | +690.8 K -4.8 M | -4.7 M +5.0 M | -2.3 M +320.4 K | -16.7 M +4.0 M | +10.4 M +968.5 K | ||
| 3690 MEITUAN | Call Put | -7.9 M -1.7 M | -123.9 K -1.5 M | +816.7 K -4.3 M | +4.0 M -4 M | -9.4 M +6.4 M | -3.1 M +1.8 M | 22628 (Call) | |
| 2382 SUNNY OPTICAL | Call Put | -7.6 M +976.3 K | +278.0 K +27.4 K | -354.6 K -49.2 K | -1.5 M -11 K | -1.9 M -1.9 K | -4.1 M +1.0 M | ||
| 0700 TENCENT | Call Put | -6.1 M +15.3 M | +4.2 M -15.8 M | +12.5 M -18 M | -4.7 M -12 M | -24.9 M +53.6 M | +6.9 M +7.5 M | 22629 (Call) |
