Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25 -30
|
0 5 10 15 20 25 30
|
|
| Underlying | ||
|---|---|---|
| HUA HONG SEMI (Call) | ||
| SMIC (Call) | ||
| XIAOMI-W (Put) | ||
| SD GOLD (Call) | ||
| KB LAMINATES (Call) | ||
| TENCENT (Call) | ||
| HSI (Call) | ||
| HSBC (Call) | ||
| MEITUAN (Call) | ||
| ALIBA (Put) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-09-04 | 2026-09-03 | 2026-09-02 | 2026-09-01 | 2026-08-31 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +33.5 M -3.3 M | -18.5 M +1.4 M | +13.7 M +1.8 M | +15.8 M -4.5 M | +17.4 M -724.4 K | +5.0 M -1.2 M | 22629 (Call) | |
| 9988 ALIBABA | Call Put | +17.7 M +2.3 M | -2.4 M -5.1 M | +3.3 M +4.2 M | +4.0 M +2.0 M | +10.0 M +956.9 K | +2.9 M +216.6 K | 22659 (Call) | |
| 0981 SMIC | Call Put | +12.6 M -693.6 K | +4.0 M -1.2 M | +393.6 K +103.1 K | +787.2 K +737.7 K | +3.9 M -338 K | +3.6 M +33.3 K | ||
| 1347 HUA HONG SEMI | Call Put | +6.6 M -1.2 M | +5.7 M -471.6 K | -561.3 K -437.1 K | +1.2 M -475.1 K | +235.6 K +160.4 K | -44.8 K +32.9 K | ||
| 1787 SD GOLD | Call Put | +6.3 M - | +2.8 M - | +3.1 M - | +1.8 M - | -174 K - | -1.2 M - |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-09-04 | 2026-09-03 | 2026-09-02 | 2026-09-01 | 2026-08-31 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0005 HSBC HOLDINGS | Call Put | -9.6 M +1.1 M | -11.9 M +643.9 K | -2.3 M +264.8 K | +893.8 K +462.2 K | +1.0 M -161.1 K | +2.7 M -107.5 K | 22660 (Call) | |
| 0100 MINIMAX-W | Call Put | -6.7 M +470.4 K | -2.9 M +41.7 K | +254.2 K +65.5 K | +815.6 K -242.4 K | -339.3 K +72.2 K | -4.5 M +533.3 K | ||
| 2628 CHINA LIFE | Call Put | -6.6 M +659.1 K | -3.2 M +644.4 K | +557.2 K +482.1 K | +408.6 K -1.1 M | -274.3 K +423.4 K | -4.1 M +240.4 K | ||
| 0700 TENCENT | Put Call | -3.3 M +33.5 M | +1.4 M -18.5 M | +1.8 M +13.7 M | -4.5 M +15.8 M | -724.4 K +17.4 M | -1.2 M +5.0 M | 22629 (Call) | |
| 0992 LENOVO GROUP | Call Put | -3.3 M +972.7 K | -4.4 M +745.9 K | +322.8 K -20.4 K | -785.5 K +278.5 K | +1.4 M +312.5 K | +229.5 K -343.9 K |
