Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -2 -4 -6 -8 -10
|
0 2 4 6 8 10
|
|
| Underlying | ||
|---|---|---|
| CHINA LIFE (Call) | ||
| HSI (Put) | ||
| XIAOMI-W (Put) | ||
| POMRT (Call) | ||
| SENSETIME-W (Call) | ||
| ZIJIN MINING (Call) | ||
| POMRT (Put) | ||
| TENCENT (Put) | ||
| HSI (Call) | ||
| KUAISHOU (Call) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-02-11 | 2026-02-10 | 2026-02-09 | 2026-02-06 | 2026-02-05 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +81.4 M -5.7 M | +2.5 M -4.6 M | +12.1 M -626.9 K | +4.0 M +4.3 M | +11.6 M +663.1 K | +51.3 M -5.4 M | 22629 (Call) | |
| 3690 MEITUAN | Call Put | +14.6 M +150.6 K | +1.3 M -1.8 M | +10.1 M +5.4 M | +3.2 M -3.4 M | +234.0 K +1.8 M | -149.2 K -1.8 M | 22628 (Call) | |
| 9988 ALIBABA | Call Put | +13.6 M +54.1 K | +2.4 M -166.6 K | -4.3 M +660.1 K | +3.5 M -299.5 K | +3.5 M +503.2 K | +8.4 M -643 K | 22659 (Call) | |
| HSI Hang Seng Index | Put Call | +13.0 M -17.8 M | +4.3 M -4.2 M | +6.1 M -9.2 M | +5.3 M -9 M | -2.3 M +6.5 M | -251.6 K -1.9 M | ||
| 1024 KUAISHOU | Call Put | +8.1 M +5.3 M | -3.2 M +263.3 K | -1 M -2.1 M | +11.1 M +1.6 M | +267.9 K +2.3 M | +966.2 K +3.3 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-02-11 | 2026-02-10 | 2026-02-09 | 2026-02-06 | 2026-02-05 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call Put | -17.8 M +13.0 M | -4.2 M +4.3 M | -9.2 M +6.1 M | -9 M +5.3 M | +6.5 M -2.3 M | -1.9 M -251.6 K | ||
| 2899 ZIJIN MINING | Call Put | -10.4 M +640.7 K | -6.3 M +634.2 K | -2.3 M +129.1 K | -3.8 M +177.3 K | -1.3 M -37.7 K | +3.3 M -262.2 K | ||
| 2840 SPDR GOLD TRUST | Call Put | -6.1 M +240.0 K | +1.6 M -96.9 K | -2.2 M +566.0 K | -4.8 M +1.1 M | +2.2 M -1.1 M | -2.9 M -294.9 K | ||
| 0700 TENCENT | Put Call | -5.7 M +81.4 M | -4.6 M +2.5 M | -626.9 K +12.1 M | +4.3 M +4.0 M | +663.1 K +11.6 M | -5.4 M +51.3 M | 22629 (Call) | |
| 1810 XIAOMI-W | Call Put | -5.5 M +4.4 M | -3 M +3.1 M | -1.1 M +1.3 M | +2.5 M -3 M | -5.2 M -1.6 M | +1.3 M +4.6 M |
