Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20
|
0 5 10 15 20
|
|
| Underlying | ||
|---|---|---|
| TRIP (Call) | ||
| TENCENT (Call) | ||
| ALIBA (Call) | ||
| CHINA LIFE (Call) | ||
| ALI HEALTH (Call) | ||
| JIANGXI COPPER (Call) | ||
| HSI (Call) | ||
| PING AN (Call) | ||
| HSI (Put) | ||
| KUAISHOU (Put) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-01-15 | 2026-01-14 | 2026-01-13 | 2026-01-12 | 2026-01-09 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +46.8 M +1.3 M | +13.7 M -2.8 M | +5.3 M +3.3 M | +3.5 M +287.2 K | +14.2 M +1.1 M | +10.0 M -537.2 K | 22629 (Call) | |
| 9961 TRIP.COM-S | Call Put | +20.5 M -405 K | +14.0 M -926.5 K | +6.2 M +481.3 K | -213.4 K +37.1 K | +387.5 K +2.7 K | +92.5 K +275 | ||
| 9988 ALIBABA | Put Call | +19.8 M -24.9 M | +31.5 K +12.3 M | +6.6 M -21.3 M | +9.2 M -20.4 M | +2.5 M +11.7 M | +1.5 M -7.3 M | 22659 (Call) | |
| 3690 MEITUAN | Call Put | +13.6 M +9.1 M | +3.7 M -807.2 K | +14.6 M -1.2 M | -3.8 M +1.6 M | -7.1 M +5.8 M | +6.2 M +3.8 M | 22628 (Call) | |
| HSI Hang Seng Index | Put Call | +11.3 M -23.1 M | -3.4 M -6 M | -2.3 M -4.6 M | +13.2 M -12.2 M | +9.7 M -1.4 M | -5.8 M +1.0 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-01-15 | 2026-01-14 | 2026-01-13 | 2026-01-12 | 2026-01-09 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 9988 ALIBABA | Call Put | -24.9 M +19.8 M | +12.3 M +31.5 K | -21.3 M +6.6 M | -20.4 M +9.2 M | +11.7 M +2.5 M | -7.3 M +1.5 M | 22659 (Call) | |
| HSI Hang Seng Index | Call Put | -23.1 M +11.3 M | -6 M -3.4 M | -4.6 M -2.3 M | -12.2 M +13.2 M | -1.4 M +9.7 M | +1.0 M -5.8 M | ||
| 0358 JIANGXI COPPER | Call Put | -9.9 M +1.4 M | -9.5 M +767.5 K | -882.2 K -25.3 K | -2.4 M +327.5 K | +2.6 M -244.7 K | +280.9 K +616.9 K | ||
| 2899 ZIJIN MINING | Call Put | -5.6 M +387.4 K | +2.0 M -341.4 K | +464.2 K +133.8 K | -3.4 M +102.2 K | -2.7 M +329.7 K | -2 M +163.2 K | ||
| 0005 HSBC HOLDINGS | Call Put | -5.1 M +1.4 M | -920.5 K +187.3 K | -81.8 K -63.9 K | -1.5 M +1.1 M | -1.8 M +487.5 K | -730.9 K -314.9 K | 22660 (Call) |
