Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25
|
0 5 10 15 20 25
|
|
| Underlying | ||
|---|---|---|
| HSI (Call) | ||
| XIAOMI-W (Call) | ||
| MEITUAN (Call) | ||
| YOFC (Call) | ||
| HKEX (Call) | ||
| TENCENT (Put) | ||
| KB LAMINATES (Call) | ||
| SMIC (Call) | ||
| HSI (Put) | ||
| MEITUAN (Put) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-05-15 | 2026-05-14 | 2026-05-13 | 2026-05-12 | 2026-05-11 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 9988 ALIBABA | Call Put | +41.1 M +7.4 M | +1.7 M +1.8 M | -20.6 M +4.9 M | +24.0 M +2.5 M | +10.5 M +459.1 K | +25.5 M -2.2 M | 22659 (Call) | |
| 0700 TENCENT | Call Put | +35.8 M +3.1 M | +2.8 M -8 M | +2.7 M -244.6 K | +12.0 M +6.4 M | +14.3 M +8.2 M | +4.0 M -3.4 M | 22629 (Call) | |
| HSI Hang Seng Index | Call Put | +19.3 M -5.4 M | +15.8 M -3.2 M | -4.3 M -449.8 K | +4.1 M -712.6 K | +1.1 M +115.6 K | +2.6 M -1.1 M | ||
| 1347 HUA HONG SEMI | Call Put | +13.7 M -2.3 M | -1.1 M -2.2 M | +6.8 M +462.7 K | -497.8 K +229.7 K | +2.5 M -1.2 M | +6.0 M +526.4 K | ||
| 1810 XIAOMI-W | Call Put | +12.1 M -10 M | +5.9 M -1.6 M | +750.1 K -1.3 M | +3.2 M +104.0 K | +1.5 M -6.1 M | +767.2 K -1 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-05-15 | 2026-05-14 | 2026-05-13 | 2026-05-12 | 2026-05-11 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 9992 POP MART | Put Call | -10.5 M +7.9 M | +88.5 K -556.1 K | -2.1 M +1.4 M | -8.4 M +2.6 M | -2.5 M +2.3 M | +2.5 M +2.1 M | ||
| 1810 XIAOMI-W | Put Call | -10 M +12.1 M | -1.6 M +5.9 M | -1.3 M +750.1 K | +104.0 K +3.2 M | -6.1 M +1.5 M | -1 M +767.2 K | ||
| 3750 CATL | Call Put | -8.6 M +708.9 K | +478.3 K -76 K | -3.8 M +276.1 K | -6.6 M +411.3 K | +2.0 M -68.4 K | -612.9 K +165.9 K | ||
| 2628 CHINA LIFE | Call Put | -7.4 M -220.2 K | -1.3 M -22.5 K | -764.3 K +170.3 K | +1.7 M +14.5 K | +679.5 K -436.6 K | -7.7 M +54.2 K | ||
| 0016 SHK PPT | Call Put | -6.4 M +141.9 K | +396.2 K -79.7 K | -664.5 K +246.7 K | +281.7 K -37.9 K | +20.8 K -62 K | -6.4 M +74.8 K |
