Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30
|
0 10 20 30
|
|
| Underlying | ||
|---|---|---|
| HSI (Call) | ||
| ALIBA (Call) | ||
| TENCENT (Call) | ||
| HSBC (Call) | ||
| CNOOC (Call) | ||
| HSI (Put) | ||
| CCB (Call) | ||
| SPDR GOLD TRUST (Call) | ||
| YOFC (Call) | ||
| CHINAHONGQIAO (Call) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-03-02 | 2026-02-27 | 2026-02-26 | 2026-02-25 | 2026-02-24 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call Put | +49.9 M -5.5 M | +20.9 M -3.7 M | -10.9 M +6.9 M | +24.4 M -4.6 M | -5 M +6.4 M | +20.4 M -10.5 M | ||
| 9988 ALIBABA | Call Put | +41.2 M -5.8 M | +13.6 M +730.9 K | +3.6 M -835.5 K | +16.2 M -1.8 M | +1.7 M -705.2 K | +6.0 M -3.2 M | 22659 (Call) | |
| 0700 TENCENT | Call Put | +36.9 M +1.5 M | +10.9 M +3.5 M | +1.2 M -2.7 M | +9.5 M +1.9 M | -2.6 M -1.2 M | +17.9 M -17.3 K | 22629 (Call) | |
| 2318 PING AN | Call Put | +11.0 M -852.7 K | +999.5 K -457 K | +1.5 M +133.0 K | +6.5 M -521.4 K | -4.8 M +386.2 K | +6.9 M -393.5 K | ||
| 0883 CNOOC | Call Put | +10.1 M +216.1 K | +8.0 M +282.3 K | -70 K +317.6 K | +771.9 K -119 K | -216.4 K +23.5 K | +1.6 M -288.4 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-03-02 | 2026-02-27 | 2026-02-26 | 2026-02-25 | 2026-02-24 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0005 HSBC HOLDINGS | Call Put | -13.7 M +2.0 M | +10.7 M -1.8 M | -3.4 M +503.9 K | -17.8 M +780.3 K | -3.7 M +2.6 M | +570.4 K -85 K | 22660 (Call) | |
| 1810 XIAOMI-W | Put Call | -7 M +9.8 M | -2.7 M +7.5 M | -103.6 K +1.0 M | -447 K -140.7 K | -1.5 M +29.4 K | -2.3 M +1.4 M | ||
| 2840 SPDR GOLD TRUST | Call Put | -6.6 M +826.7 K | -3.4 M +412.6 K | +385.9 K -31.3 K | -335.1 K -92.5 K | -2 M +108.2 K | -1.2 M +429.7 K | ||
| 9988 ALIBABA | Put Call | -5.8 M +41.2 M | +730.9 K +13.6 M | -835.5 K +3.6 M | -1.8 M +16.2 M | -705.2 K +1.7 M | -3.2 M +6.0 M | 22659 (Call) | |
| HSI Hang Seng Index | Put Call | -5.5 M +49.9 M | -3.7 M +20.9 M | +6.9 M -10.9 M | -4.6 M +24.4 M | +6.4 M -5 M | -10.5 M +20.4 M |
