Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80 -100
|
0 20 40 60 80 100
|
|
| Underlying | ||
|---|---|---|
| TENCENT (Call) | ||
| ALIBA (Call) | ||
| KB LAMINATES (Call) | ||
| KUAISHOU (Call) | ||
| Z.AI Co., Ltd. (Call) | ||
| TENCENT (Put) | ||
| HSI (Put) | ||
| XIAOMI-W (Put) | ||
| SMIC (Put) | ||
| ZIJIN MINING (Call) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-07-22 | 2026-07-21 | 2026-07-20 | 2026-07-17 | 2026-07-16 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +58.9 M -11.4 M | +62.1 M -17.4 M | +1.3 M +11.2 M | -26.7 M +6.7 M | +37.5 M -26.2 M | -15.4 M +14.2 M | 22629 (Call) | |
| 2513 Z.AI Co., Ltd. | Call Put | +29.0 M - | +2.6 M - | +3.9 M - | +6.0 M - | +11.8 M - | +4.7 M - | ||
| 1888 KB LAMINATES | Call Put | +26.3 M +2.2 M | +8.4 M +2.3 M | +2.5 M +289.0 K | -70.7 K -62.1 K | +1.7 M +587.4 K | +13.8 M -896.5 K | ||
| 0981 SMIC | Call Put | +14.6 M -3.6 M | +1.7 M -1.9 M | -5.3 M +3.4 M | -1.3 M -1.4 M | +12.7 M -2.9 M | +6.8 M -746 K | ||
| 0148 KINGBOARD HLDG | Call Put | +10.7 M +5.1 M | -19.4 K +108.1 K | +2.2 M +4.4 M | +737.8 K -53.8 K | +1.9 M +280.1 K | +5.9 M +386.4 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-07-22 | 2026-07-21 | 2026-07-20 | 2026-07-17 | 2026-07-16 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call Put | -14.4 M -4.1 M | +2.4 M -6.5 M | -341.3 K +1.4 M | -16.2 M +9.1 M | +7.9 M -15.3 M | -8.1 M +7.2 M | ||
| 0700 TENCENT | Put Call | -11.4 M +58.9 M | -17.4 M +62.1 M | +11.2 M +1.3 M | +6.7 M -26.7 M | -26.2 M +37.5 M | +14.2 M -15.4 M | 22629 (Call) | |
| 9988 ALIBABA | Call Put | -6.7 M +2.6 M | +9.0 M -1.7 M | +2.2 M +1.3 M | -7.7 M +2.6 M | +3.8 M -3.1 M | -14 M +3.5 M | 22659 (Call) | |
| N225 NIKKEI | Put Call | -5.4 M -31 K | +724.5 K -41.5 K | +108.6 K -429.7 K | +551.8 K -340.9 K | -6.1 M +340.0 K | -714.8 K +441.2 K | ||
| 1810 XIAOMI-W | Call Put | -5.3 M -486.7 K | +348.7 K -2 M | +973.8 K -1.5 M | -4.9 M +1.3 M | +1.6 M -1.3 M | -3.3 M +3.0 M |
