Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40 -50
|
0 10 20 30 40 50
|
|
| Underlying | ||
|---|---|---|
| XIAOMI-W (Call + Bull) | ||
| SMIC (Call + Bull) | ||
| TENCENT (Put + Bear) | ||
| KUAISHOU (Call + Bull) | ||
| MEITUAN (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| HSI (Call + Bull) | ||
| HSBC (Call + Bull) | ||
| PING AN (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-10-30 | 2025-10-28 | 2025-10-27 | 2025-10-24 | 2025-10-23 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | +74.2 M +2.2 M | +951.8 K -11.2 M | +37.0 M +26.2 M | +29.7 M -5.7 M | -5.7 M -11.1 M | +12.1 M +4.0 M | ||
| 1810 XIAOMI-W | Call + Bull Put + Bear | +59.9 M -5.7 M | +11.2 M -6.2 M | +6.4 M -589.4 K | +29.2 M +2.7 M | +6.1 M +914.3 K | +7.0 M -2.5 M | ||
| 9992 POP MART | Call + Bull Put + Bear | +29.7 M -24.4 M | +1.8 M -6 M | +2.9 M +572.4 K | +628.2 K +2.0 M | +2.1 M -11.1 M | +22.3 M -10 M | ||
| 3690 MEITUAN | Call + Bull Put + Bear | +20.6 M +7.2 M | +7.2 M +5.3 M | -8.8 M +376.0 K | +245.6 K +15.4 K | +7.6 M -733.4 K | +14.3 M +2.3 M | 22628 (Call) | |
| 1024 KUAISHOU | Call + Bull Put + Bear | +19.8 M -1.1 M | +7.9 M -646 K | -1.4 M -1.2 M | +5.7 M +999.7 K | +2.1 M -821.1 K | +5.5 M +493.1 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-10-30 | 2025-10-28 | 2025-10-27 | 2025-10-24 | 2025-10-23 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 9988 ALIBABA | Call + Bull Put + Bear | -76.5 M +14.4 M | -30.3 M +4.7 M | +2.3 M +3.8 M | -18.8 M +1.8 M | -25.8 M +2.6 M | -4 M +1.3 M | 22659 (Call) | |
| 9992 POP MART | Put + Bear Call + Bull | -24.4 M +29.7 M | -6 M +1.8 M | +572.4 K +2.9 M | +2.0 M +628.2 K | -11.1 M +2.1 M | -10 M +22.3 M | ||
| 0005 HSBC HOLDINGS | Call + Bull Put + Bear | -14.3 M +6.3 M | -10.7 M +809.4 K | -3.1 M +4.8 M | +863.3 K +910.6 K | -1.6 M -183.2 K | +199.2 K -32.9 K | 22660 (Call) | |
| 0700 TENCENT | Call + Bull Put + Bear | -12.2 M +13.4 M | -14 M +8.1 M | +11.8 M -4.8 M | -10.2 M +3.2 M | -4.4 M -1.1 M | +4.7 M +7.9 M | 22629 (Call) | |
| 2318 PING AN | Call + Bull Put + Bear | -6.5 M -156.9 K | -9.8 M +266.7 K | -503.3 K -263.7 K | +139.1 K +317.2 K | +2.6 M -246 K | +1.1 M -231 K |
