Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150
|
0 50 100 150
|
|
| Underlying | ||
|---|---|---|
| HSI (Put + Bear) | ||
| MEITUAN (Call + Bull) | ||
| KUAISHOU (Call + Bull) | ||
| XIAOMI-W (Call + Bull) | ||
| BYD (Call + Bull) | ||
| HSI (Call + Bull) | ||
| HSBC (Call + Bull) | ||
| ALIBA (Put + Bear) | ||
| (Call + Bull) | ||
| POMRT (Put + Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-04-01 | 2026-03-31 | 2026-03-30 | 2026-03-27 | 2026-03-26 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call + Bull Put + Bear | +43.5 M -7.1 M | +3.7 M -3.5 M | +4.3 M -2.3 M | +19.3 M -3.5 M | +4.9 M +1.1 M | +11.4 M +1.1 M | 22629 (Call) | |
| 9992 POP MART | Call + Bull Put + Bear | +28.5 M -23.7 M | +2.1 M -4.3 M | +3.7 M -6.2 M | +6.4 M -3.2 M | +2.2 M -3.7 M | +14.1 M -6.4 M | ||
| 1024 KUAISHOU | Call + Bull Put + Bear | +22.0 M +3.7 M | +5.3 M -501.3 K | +482.5 K -475.5 K | +2.3 M -1.8 M | +1.6 M +1.5 M | +12.3 M +4.9 M | ||
| 9988 ALIBABA | Call + Bull Put + Bear | +20.3 M -12.4 M | -31.8 K -4.5 M | +9.3 M -4.4 M | -1.9 M -1.8 M | +740.3 K -907.4 K | +12.2 M -863.3 K | 22659 (Call) | |
| 0981 SMIC | Call + Bull Put + Bear | +14.9 M -927.5 K | +1.7 M -506.6 K | +4.2 M -1.5 M | +1.8 M -255.9 K | +4.1 M -38.7 K | +3.2 M +1.4 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-04-01 | 2026-03-31 | 2026-03-30 | 2026-03-27 | 2026-03-26 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 9992 POP MART | Put + Bear Call + Bull | -23.7 M +28.5 M | -4.3 M +2.1 M | -6.2 M +3.7 M | -3.2 M +6.4 M | -3.7 M +2.2 M | -6.4 M +14.1 M | ||
| HSI Hang Seng Index | Call + Bull Put + Bear | -23.2 M -6.3 M | -93.6 M +40.7 M | +35.9 M -26.5 M | +8.7 M -24.5 M | -55.6 M +39.3 M | +81.4 M -35.1 M | ||
| 9988 ALIBABA | Put + Bear Call + Bull | -12.4 M +20.3 M | -4.5 M -31.8 K | -4.4 M +9.3 M | -1.8 M -1.9 M | -907.4 K +740.3 K | -863.3 K +12.2 M | 22659 (Call) | |
| 3750 CATL | Call + Bull Put + Bear | -11.1 M +2.1 M | -4.3 M +494.3 K | -2.7 M -2.6 M | +707.9 K -710.9 K | -1.6 M +2.9 M | -3.2 M +2.1 M | ||
| 9618 JDCOM | Call + Bull Put + Bear | -10.6 M +1.2 M | -233.8 K +635.0 K | +145.0 K -22 K | -612.6 K +50.2 K | -854.3 K +82.9 K | -9.1 M +479.0 K |
