Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80 -100
|
0 20 40 60 80 100
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| MEITUAN (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| PING AN (Call + Bull) | ||
| HSI (Put + Bear) | ||
| SMIC (Put + Bear) | ||
| ZIJIN MINING (Call + Bull) | ||
| KUAISHOU (Put + Bear) | ||
| JIANGXI COPPER (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-12-31 | 2025-12-30 | 2025-12-29 | 2025-12-24 | 2025-12-23 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | +64.0 M -8.5 M | +57.9 M -62.1 M | -17.3 M +16.0 M | +56.7 M +14.2 M | -26.7 M -5.6 M | -6.5 M +29.0 M | ||
| 0700 TENCENT | Call + Bull Put + Bear | +40.0 M -6.8 M | +5.5 M -414.8 K | -3.6 M -473.7 K | +5.6 M -329.8 K | +4.7 M -1.7 M | +27.8 M -3.9 M | 25439 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | +24.7 M -2.5 M | +4.3 M -1 M | -1.5 M +1.3 M | +21.8 M +1.1 M | +9.7 M -6.1 M | -9.6 M +2.2 M | 22659 (Call) | |
| 9888 Baidu | Call + Bull Put + Bear | +9.6 M +2.7 M | -86.9 K +223.4 K | +7.3 M +2.4 M | +2.5 M -20 K | +754.5 K +26.6 K | -897.3 K +43.7 K | ||
| 0941 CHINA MOBILE | Call + Bull Put + Bear | +7.5 M -322.8 K | +1.3 M -18.7 K | +334.3 K -105.6 K | +2.3 M -396 K | +1.6 M +372.6 K | +2.1 M -175.1 K | 22254 (Call) |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-12-31 | 2025-12-30 | 2025-12-29 | 2025-12-24 | 2025-12-23 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 2318 PING AN | Call + Bull Put + Bear | -22.2 M +5.5 M | +3.6 M -286.7 K | -1.7 M +374.0 K | -665.4 K +98.0 K | -11.6 M +181.7 K | -11.8 M +5.2 M | ||
| 2840 SPDR GOLD TRUST | Call + Bull Put + Bear | -11.5 M -234.8 K | +442.7 K -125.3 K | +6.3 M -482.7 K | -9.4 M +174.9 K | -2.6 M +105.2 K | -6.2 M +93.0 K | ||
| HSI Hang Seng Index | Put + Bear Call + Bull | -8.5 M +64.0 M | -62.1 M +57.9 M | +16.0 M -17.3 M | +14.2 M +56.7 M | -5.6 M -26.7 M | +29.0 M -6.5 M | ||
| 0981 SMIC | Call + Bull Put + Bear | -8.5 M +3.3 M | +1.6 M -3 M | +3.5 M +7.8 M | -9.6 M -875.5 K | -2.2 M +453.5 K | -1.7 M -1.1 M | ||
| 0700 TENCENT | Put + Bear Call + Bull | -6.8 M +40.0 M | -414.8 K +5.5 M | -473.7 K -3.6 M | -329.8 K +5.6 M | -1.7 M +4.7 M | -3.9 M +27.8 M | 25439 (Call) |
