Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40 -50 -60
|
0 10 20 30 40 50 60
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| HKEX (Call + Bull) | ||
| POMRT (Call + Bull) | ||
| XIAOMI-W (Call + Bull) | ||
| CSPC PHARMA (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| CHINA LIFE (Call + Bull) | ||
| KUAISHOU (Call + Bull) | ||
| WUXI APPTEC (Call + Bull) | ||
| ALIBA (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-08-19 | 2025-08-18 | 2025-08-15 | 2025-08-14 | 2025-08-13 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | +141.1 M -16.5 M | +3.2 M +37.7 M | +20.3 M -19.9 M | -47.9 M +31.1 M | +26.1 M +41.4 M | +139.5 M -106.9 M | ||
| 0700 TENCENT | Put + Bear Call + Bull | +36.1 M -100.1 M | +2.3 M -17.8 M | +2.2 M -1.5 M | -1.1 M +10.5 M | +13.1 M -50 M | +19.6 M -41.2 M | 22629 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | +23.4 M +1.7 M | -2.2 M +396.7 K | -1.8 M +850.6 K | +41.3 M -4.4 M | -2.1 M -100.3 K | -11.8 M +5.0 M | 22659 (Call) | |
| 3690 MEITUAN | Call + Bull Put + Bear | +11.3 M -612.3 K | +1.8 M -1.6 M | -6 M +1.1 M | +16.5 M -1.1 M | -5.2 M +803.9 K | +4.2 M +256.4 K | 22628 (Call) | |
| 9868 XPENG-W | Call + Bull Put + Bear | +10.1 M -467.9 K | +3.0 M -78.4 K | +3.6 M +12.6 K | +1.1 M -224.4 K | +1.0 M +141.8 K | +1.3 M -319.5 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-08-19 | 2025-08-18 | 2025-08-15 | 2025-08-14 | 2025-08-13 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call + Bull Put + Bear | -100.1 M +36.1 M | -17.8 M +2.3 M | -1.5 M +2.2 M | +10.5 M -1.1 M | -50 M +13.1 M | -41.2 M +19.6 M | 22629 (Call) | |
| 2318 PING AN | Call + Bull Put + Bear | -23.8 M +789.8 K | -1.8 M -484.5 K | -4.1 M +703.1 K | -157.9 K +323.9 K | -7.7 M +740.5 K | -10.1 M -493 K | ||
| HSI Hang Seng Index | Call + Bull Put + Bear | -16.5 M +141.1 M | +37.7 M +3.2 M | -19.9 M +20.3 M | +31.1 M -47.9 M | +41.4 M +26.1 M | -106.9 M +139.5 M | ||
| 9888 Baidu | Call + Bull Put + Bear | -14.8 M -64.8 K | -909.4 K -116.7 K | -13.3 M +56.9 K | +452.6 K -88.7 K | -2.3 M +66.4 K | +1.2 M +17.3 K | 26458 (Call) | |
| 2628 CHINA LIFE | Call + Bull Put + Bear | -13 M +2.3 M | -9.5 M -799 K | -5.1 M +1.6 M | +2.1 M +1.1 M | -931.8 K +396.9 K | +488.4 K +19.0 K |
