Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40
|
0 10 20 30 40
|
|
| Underlying | ||
|---|---|---|
| HSI (Put + Bear) | ||
| CHINA LIFE (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| SENSETIME-W (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| HSI (Call + Bull) | ||
| TENCENT (Put + Bear) | ||
| POMRT (Put + Bear) | ||
| ZIJIN MINING (Call + Bull) | ||
| KUAISHOU (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-02-11 | 2026-02-10 | 2026-02-09 | 2026-02-06 | 2026-02-05 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call + Bull Put + Bear | +124.0 M -11.7 M | +4.1 M -7.8 M | +23.5 M -2.9 M | +2.5 M +3.9 M | +20.9 M -249.1 K | +73.1 M -4.7 M | 22629 (Call) | |
| HSI Hang Seng Index | Put + Bear Call + Bull | +78.3 M -90.4 M | +22.5 M -26.1 M | +50.1 M -50.6 M | +72.6 M -98 M | -36.9 M +46.5 M | -30.1 M +37.7 M | ||
| 3690 MEITUAN | Call + Bull Put + Bear | +23.4 M -918.6 K | +3.3 M -2.9 M | +13.4 M +7.0 M | +4.6 M -4.4 M | +1.1 M +1.2 M | +1.0 M -1.7 M | 22628 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | +13.9 M -3.4 M | +3.4 M -285.4 K | -14.3 M -1.1 M | +6.7 M -1.9 M | +3.1 M +98.9 K | +15.0 M -173.7 K | 22659 (Call) | |
| 9992 POP MART | Put + Bear Call + Bull | +12.7 M -581.7 K | -6.9 M +2.9 M | +6.2 M -2.2 M | +8.2 M +4.2 M | -829.1 K -4.1 M | +5.9 M -1.5 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-02-11 | 2026-02-10 | 2026-02-09 | 2026-02-06 | 2026-02-05 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | -90.4 M +78.3 M | -26.1 M +22.5 M | -50.6 M +50.1 M | -98 M +72.6 M | +46.5 M -36.9 M | +37.7 M -30.1 M | ||
| 0700 TENCENT | Put + Bear Call + Bull | -11.7 M +124.0 M | -7.8 M +4.1 M | -2.9 M +23.5 M | +3.9 M +2.5 M | -249.1 K +20.9 M | -4.7 M +73.1 M | 22629 (Call) | |
| 2899 ZIJIN MINING | Call + Bull Put + Bear | -9.2 M +338.2 K | -4.2 M +703.7 K | -2.8 M -53.5 K | -2.8 M +601.4 K | -1.7 M -378.9 K | +2.3 M -534.4 K | ||
| 2840 SPDR GOLD TRUST | Call + Bull Put + Bear | -6.1 M +240.0 K | +1.6 M -96.9 K | -2.2 M +566.0 K | -4.8 M +1.1 M | +2.2 M -1.1 M | -2.9 M -294.9 K | ||
| 1093 CSPC PHARMA | Call + Bull Put + Bear | -5.9 M +157.4 K | +36.8 K +29.1 K | -2.9 M -108.5 K | -1.9 M +216.4 K | -233 K -130 K | -945.1 K +150.3 K |
