Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150 -200
|
0 50 100 150 200
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| XIAOMI-W (Call + Bull) | ||
| ZIJIN MINING (Call + Bull) | ||
| HSI (Put + Bear) | ||
| CHINA LIFE (Call + Bull) | ||
| PING AN (Call + Bull) | ||
| SMIC (Put + Bear) | ||
| ALIBA (Put + Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-12-16 | 2025-12-15 | 2025-12-12 | 2025-12-11 | 2025-12-10 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | +116.2 M -19.4 M | +148.0 M -98.7 M | +40.5 M -23.3 M | -102 M +63.2 M | -15.7 M +37.7 M | +45.4 M +1.8 M | ||
| 9988 ALIBABA | Call + Bull Put + Bear | +55.4 M -7.1 M | +23.6 M -4.1 M | +19.9 M +2.6 M | -4.7 M -2.3 M | +8.9 M -222.3 K | +7.7 M -3.1 M | 22659 (Call) | |
| 0700 TENCENT | Call + Bull Put + Bear | +34.5 M -9.1 M | +13.7 M -3 M | +8.4 M -2.1 M | +524.0 K -2.7 M | +1.3 M -987.3 K | +10.6 M -348.1 K | 22629 (Call) | |
| 0981 SMIC | Call + Bull Put + Bear | +23.5 M -11.2 M | +5.0 M -4.9 M | +5.7 M -4.6 M | +3.7 M +3.3 M | +3.7 M -4.9 M | +5.4 M -41 K | ||
| HSTECH Hang Seng TECH Index | Call + Bull Put + Bear | +5.0 M -173.2 K | +1.8 M -690.2 K | +1.5 M -104.8 K | -272.6 K +49.8 K | +742.6 K +483.3 K | +1.1 M +88.8 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-12-16 | 2025-12-15 | 2025-12-12 | 2025-12-11 | 2025-12-10 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | -19.4 M +116.2 M | -98.7 M +148.0 M | -23.3 M +40.5 M | +63.2 M -102 M | +37.7 M -15.7 M | +1.8 M +45.4 M | ||
| 2318 PING AN | Call + Bull Put + Bear | -11.9 M +4.7 M | -8.3 M +1.5 M | -7.1 M +2.0 M | +5.2 M +1.6 M | -4 M -151.8 K | +2.3 M -279.2 K | ||
| 0981 SMIC | Put + Bear Call + Bull | -11.2 M +23.5 M | -4.9 M +5.0 M | -4.6 M +5.7 M | +3.3 M +3.7 M | -4.9 M +3.7 M | -41 K +5.4 M | ||
| 0700 TENCENT | Put + Bear Call + Bull | -9.1 M +34.5 M | -3 M +13.7 M | -2.1 M +8.4 M | -2.7 M +524.0 K | -987.3 K +1.3 M | -348.1 K +10.6 M | 22629 (Call) | |
| 2628 CHINA LIFE | Call + Bull Put + Bear | -9.1 M +359.5 K | -18.8 M -150.4 K | -3.7 M +296.7 K | +6.3 M +449.4 K | -538.7 K +46.6 K | +7.7 M -282.8 K |
