Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25 -30
|
0 5 10 15 20 25 30
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| XIAOMI-W (Call + Bull) | ||
| CONANT OPTICAL (Call + Bull) | ||
| MEITUAN (Call + Bull) | ||
| MINSHENG BANK (Call + Bull) | ||
| HSI (Put + Bear) | ||
| Z.AI Co., Ltd. (Call + Bull) | ||
| XIAOMI-W (Put + Bear) | ||
| MEITUAN (Put + Bear) | ||
| YOFC (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-21 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 9988 ALIBABA | Call + Bull Put + Bear | +40.5 M -906.5 K | +463.7 K -876.1 K | -7.2 M +3.7 M | +1.2 M +1.2 M | +41.3 M -761.7 K | +4.6 M -4.2 M | 22659 (Call) | |
| 3690 MEITUAN | Call + Bull Put + Bear | +37.7 M -10.8 M | +3.5 M -3.7 M | -706.1 K -2.2 M | +9.7 M -2 M | +22.2 M +1.1 M | +3.1 M -4 M | 22628 (Call) | |
| 0700 TENCENT | Call + Bull Put + Bear | +23.9 M -5.2 M | -881.2 K -162.5 K | -12.9 M +1.3 M | +2.5 M -1.6 M | +39.0 M -2.3 M | -3.9 M -2.4 M | 22629 (Call) | |
| 1810 XIAOMI-W | Call + Bull Put + Bear | +8.1 M -1.9 M | +4.9 M -3.8 M | -932.2 K +1.2 M | -346.4 K +220.5 K | +2.8 M -3.6 M | +1.6 M +4.1 M | ||
| 1024 KUAISHOU | Call + Bull Put + Bear | +7.0 M -554.7 K | +1.2 M +76.6 K | -952.7 K -63.8 K | +3.4 M -63.4 K | +1.2 M +180.6 K | +2.2 M -684.7 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-21 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | -32.5 M -5.7 M | -13 M +19.4 M | +11.1 M -32.4 M | +12.6 M -8.2 M | -104 M +66.1 M | +60.9 M -50.7 M | ||
| 9992 POP MART | Put + Bear Call + Bull | -13.7 M -3.2 M | -264.1 K +66.0 K | +208.1 K +454.7 K | -146.1 K -716 K | +1.8 M -3.2 M | -15.3 M +204.2 K | ||
| 3690 MEITUAN | Put + Bear Call + Bull | -10.8 M +37.7 M | -3.7 M +3.5 M | -2.2 M -706.1 K | -2 M +9.7 M | +1.1 M +22.2 M | -4 M +3.1 M | 22628 (Call) | |
| 2628 CHINA LIFE | Call + Bull Put + Bear | -8.7 M +1.2 M | -2.7 M -346.4 K | -5 M -133.3 K | +994.4 K +1.3 M | +2.1 M +119.8 K | -4.1 M +268.0 K | ||
| 6869 YOFC | Call + Bull Put + Bear | -7.6 M +2.7 M | -3.3 M +1.3 M | -2.6 M +425.9 K | -1.5 M +930.8 K | -321.2 K -67.5 K | +143.7 K +62.0 K |
