Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150
|
0 50 100 150
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| HKEX (Call + Bull) | ||
| HSBC (Put + Bear) | ||
| HSBC (Call + Bull) | ||
| HSI (Put + Bear) | ||
| AIA (Call + Bull) | ||
| WUXI BIO (Call + Bull) | ||
| POMRT (Put + Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-02-26 | 2026-02-25 | 2026-02-24 | 2026-02-23 | 2026-02-20 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | +88.3 M +50.8 M | +114.9 M -23.4 M | -50.3 M +57.6 M | +167.9 M -67.4 M | -179 M +101.0 M | +34.8 M -16.8 M | ||
| 9988 ALIBABA | Call + Bull Put + Bear | +61.5 M -4.1 M | +27.5 M -332.9 K | +3.8 M -1.5 M | +8.1 M -5.2 M | -9.2 M +4.4 M | +31.4 M -1.5 M | 22659 (Call) | |
| 0700 TENCENT | Call + Bull Put + Bear | +51.7 M -19 M | +21.6 M -1.6 M | -1.1 M -1.7 M | +27.9 M -6.6 M | -15 M -2.8 M | +18.3 M -6.3 M | 22629 (Call) | |
| 0388 HKEX | Call + Bull Put + Bear | +20.0 M +1.9 M | +8.8 M +2.7 M | +5.0 M +73.8 K | +4.5 M -25 K | -1.3 M +61.6 K | +2.9 M -956.5 K | 22235 (Call) | |
| 0005 HSBC HOLDINGS | Put + Bear Call + Bull | +10.3 M -27.4 M | +5.0 M -27.6 M | +4.3 M +1.5 M | +673.8 K -2 M | +129.2 K -429 K | +139.1 K +1.1 M | 22660 (Call) |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-02-26 | 2026-02-25 | 2026-02-24 | 2026-02-23 | 2026-02-20 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0005 HSBC HOLDINGS | Call + Bull Put + Bear | -27.4 M +10.3 M | -27.6 M +5.0 M | +1.5 M +4.3 M | -2 M +673.8 K | -429 K +129.2 K | +1.1 M +139.1 K | 22660 (Call) | |
| 0700 TENCENT | Put + Bear Call + Bull | -19 M +51.7 M | -1.6 M +21.6 M | -1.7 M -1.1 M | -6.6 M +27.9 M | -2.8 M -15 M | -6.3 M +18.3 M | 22629 (Call) | |
| 9992 POP MART | Put + Bear Call + Bull | -11.1 M +8.8 M | -1.8 M -358.2 K | +347.5 K +997.7 K | -5.4 M +7.5 M | +608.2 K -3.7 M | -4.9 M +4.4 M | ||
| 1299 AIA | Call + Bull Put + Bear | -10 M +682.8 K | -3.2 M +420.5 K | +181.6 K -23.2 K | -1.3 M +157.7 K | -3.7 M -378.8 K | -2 M +506.5 K | ||
| 2269 WUXI BIO | Call + Bull Put + Bear | -7 M +171.9 K | -2.5 M +272.6 K | +397.7 K -68 K | -4 M +27.0 K | -853.3 K -166.7 K | +4.3 K +106.9 K |
