Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80 -100
|
0 20 40 60 80 100
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| HSI (Put + Bear) | ||
| SMIC (Call + Bull) | ||
| HUA HONG SEMI (Call + Bull) | ||
| YOFC (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| JDCOM (Call + Bull) | ||
| (Call + Bull) | ||
| MEITUAN (Call + Bull) | ||
| AKESO-B (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-05-14 | 2026-05-13 | 2026-05-12 | 2026-05-11 | 2026-05-08 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | +161.0 M -67.2 M | +65.8 M +29.9 M | +47.9 M -20.7 M | +8.1 M -3.5 M | +26.8 M -9.7 M | +12.4 M -63.1 M | ||
| 0700 TENCENT | Call + Bull Put + Bear | +95.1 M +12.0 M | +3.6 M -1.7 M | +33.9 M +7.8 M | +29.4 M +9.5 M | +13.3 M -5.1 M | +14.9 M +1.5 M | 22629 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | +63.0 M +5.5 M | -38.4 M +7.0 M | +40.5 M +3.7 M | +14.9 M +653.7 K | +37.6 M -4.8 M | +8.3 M -1 M | 22659 (Call) | |
| 0981 SMIC | Call + Bull Put + Bear | +17.4 M +1.2 M | +12.2 M +3.5 M | +8.5 M -4.1 M | -3 M +3.6 M | -7.6 M -109.3 K | +7.4 M -1.7 M | ||
| 1347 HUA HONG SEMI | Call + Bull Put + Bear | +12.6 M -1.3 M | +8.4 M +1.0 M | -92.5 K +484.8 K | +2.0 M -758.7 K | +6.3 M +1.3 M | -4.1 M -3.4 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-05-14 | 2026-05-13 | 2026-05-12 | 2026-05-11 | 2026-05-08 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | -67.2 M +161.0 M | +29.9 M +65.8 M | -20.7 M +47.9 M | -3.5 M +8.1 M | -9.7 M +26.8 M | -63.1 M +12.4 M | ||
| 9618 JDCOM | Call + Bull Put + Bear | -21.6 M +2.2 M | -13.1 M +1.4 M | -8.4 M +1.6 M | +885.5 K +312.9 K | -1.4 M -17.7 K | +352.3 K -1.1 M | ||
| 1024 KUAISHOU | Call + Bull Put + Bear | -15.5 M +7.8 M | +25.7 K +1.6 M | -1.6 M +299.0 K | -2.1 M +156.7 K | -12.4 M +837.3 K | +656.9 K +4.9 M | ||
| 3750 CATL | Call + Bull Put + Bear | -13.1 M +1.5 M | -5.8 M +341.0 K | -11.6 M +604.1 K | +3.2 M -7 K | -2.1 M +88.2 K | +3.1 M +517.9 K | ||
| 3690 MEITUAN | Call + Bull Put + Bear | -11 M +5.7 M | -5 M +4.9 M | -6.6 M +2.2 M | -793.4 K +37.4 K | -377 K -643.4 K | +1.7 M -798.3 K | 22628 (Call) |
