Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150 -200
|
0 50 100 150 200
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| GANFENGLITHIUM (Call + Bull) | ||
| YOFC (Call + Bull) | ||
| HSI (Put + Bear) | ||
| HUA HONG SEMI (Call + Bull) | ||
| HSBC (Call + Bull) | ||
| (Call + Bull) | ||
| SMIC (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-05-21 | 2026-05-20 | 2026-05-19 | 2026-05-18 | 2026-05-15 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | +417.7 M -86.6 M | +142.6 M -21 M | +22.4 M -21.7 M | -35.9 M +24.3 M | +100.7 M -18.7 M | +188.0 M -49.6 M | ||
| 0700 TENCENT | Call + Bull Put + Bear | +55.7 M -5.7 M | +48.7 M +1.6 M | +2.2 M -2 M | -19.4 M +7.0 M | +26.5 M -3.1 M | -2.3 M -9.2 M | 22629 (Call) | |
| 1772 GANFENGLITHIUM | Call + Bull Put + Bear | +19.5 M -264 K | +4.2 M +533.9 K | +11.7 M -38.5 K | +1.8 M -162.9 K | +394.0 K +23.4 K | +1.4 M -619.9 K | ||
| 1810 XIAOMI-W | Call + Bull Put + Bear | +13.0 M -7.7 M | +1.3 M +64.0 K | +6.0 M -4.7 M | +361.3 K -610.1 K | -1.2 M +861.7 K | +6.5 M -3.3 M | ||
| 6869 YOFC | Call + Bull Put + Bear | +12.2 M -75.8 K | +4.2 M +5.6 K | +3.6 M +5.3 K | -23.3 K +3.4 K | +901.0 K -11.5 K | +3.5 M -78.6 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-05-21 | 2026-05-20 | 2026-05-19 | 2026-05-18 | 2026-05-15 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | -86.6 M +417.7 M | -21 M +142.6 M | -21.7 M +22.4 M | +24.3 M -35.9 M | -18.7 M +100.7 M | -49.6 M +188.0 M | ||
| 0981 SMIC | Call + Bull Put + Bear | -18.3 M +11.6 M | -5.8 M +2.2 M | -14.2 M +10.4 M | +1.8 M +2.0 M | +2.9 M -3 M | -3 M -15.9 K | ||
| 1347 HUA HONG SEMI | Call + Bull Put + Bear | -8.2 M +6.2 M | -8.5 M +2.0 M | +446.8 K +7.7 M | +257.4 K -868.5 K | -2.1 M +545.8 K | +1.6 M -3.1 M | ||
| 3690 MEITUAN | Put + Bear Call + Bull | -7.9 M +7.2 M | -1.4 M +998.8 K | -536.1 K -1.4 M | -969.8 K +2.2 M | -209.6 K +798.1 K | -4.8 M +4.6 M | 22628 (Call) | |
| 9888 Baidu | Call + Bull Put + Bear | -7.8 M -1.1 M | +450.6 K -265.4 K | -1.7 M -26.7 K | -3.4 M -274.6 K | -1.2 M +27.3 K | -1.9 M -542.9 K |
