Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20
|
0 5 10 15 20
|
|
| Underlying | ||
|---|---|---|
| YOFC (Call + Bull) | ||
| SMIC (Call + Bull) | ||
| HSI (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| HUA HONG SEMI (Call + Bull) | ||
| MEITUAN (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| TENCENT (Put + Bear) | ||
| SMIC (Put + Bear) | ||
| HUA HONG SEMI (Put + Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-07-13 | 2026-07-10 | 2026-07-09 | 2026-07-08 | 2026-07-07 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | +223.2 M -170.4 M | -2.7 M +4.6 M | +53.7 M -66.5 M | -65.4 M +62.8 M | +221.8 M -172.3 M | +15.8 M +895.9 K | ||
| 6869 YOFC | Call + Bull Put + Bear | +19.1 M -955.7 K | +11.7 M -1.3 M | +446.9 K +1.7 M | +2.9 M -405 K | +2.2 M -973.2 K | +1.9 M +62.0 K | ||
| 3750 CATL | Call + Bull Put + Bear | +18.9 M +1.9 M | -84.9 K +2.9 M | +7.3 M +1.8 M | +1.6 M -200.3 K | +7.1 M -2 M | +3.0 M -701.1 K | ||
| 9988 ALIBABA | Put + Bear Call + Bull | +13.5 M -38.9 M | +314.3 K +4.6 M | +1.3 M -9.6 M | +1.2 M -7.5 M | +9.3 M -29.5 M | +1.4 M +3.1 M | 22659 (Call) | |
| 0100 MINIMAX-W | Call + Bull Put + Bear | +12.1 M - | +3.1 M - | +2.1 M - | +5.3 M - | +1.4 M - | +190.6 K - |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-07-13 | 2026-07-10 | 2026-07-09 | 2026-07-08 | 2026-07-07 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | -170.4 M +223.2 M | +4.6 M -2.7 M | -66.5 M +53.7 M | +62.8 M -65.4 M | -172.3 M +221.8 M | +895.9 K +15.8 M | ||
| 0700 TENCENT | Call + Bull Put + Bear | -57.5 M +4.3 M | -8.5 M -7.7 M | +23.2 M -9.4 M | +4.4 M -867.4 K | -38.7 M +6.8 M | -37.9 M +15.5 M | 22629 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | -38.9 M +13.5 M | +4.6 M +314.3 K | -9.6 M +1.3 M | -7.5 M +1.2 M | -29.5 M +9.3 M | +3.1 M +1.4 M | 22659 (Call) | |
| 0981 SMIC | Call + Bull Put + Bear | -20.5 M -3.1 M | +9.5 M -6.7 M | -1.8 M -1.9 M | -24.7 M +7.5 M | -14.7 M +586.7 K | +11.3 M -2.6 M | ||
| 3690 MEITUAN | Call + Bull Put + Bear | -11.3 M +7.6 M | -12.4 M -1.5 M | -3.2 M +4.2 M | +973.9 K -928.2 K | +9.5 M +2.0 M | -6.2 M +3.8 M | 22628 (Call) |
